Peachland Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5220 Sutherland Road 3 2 2,551 $849,900 $333 2 days
6447 Renfrew Road 5 4 4,268 $1,399,000 $327 4 days
5817 Victoria Street 4 3 2,026 $849,999 $419 5 days
5245 Sutherland Road 4 3 2,377 $849,900 $357 5 days
5203 Clarence Road 4 3 3,798 $1,549,900 $408 5 days
4200 Beach Avenue Unit 201 2 2 1,888 $1,149,000 $608 9 days
3996 Beach Avenue Unit 308 2 2 1,211 $620,000 $511 9 days
6160 Davies Crescent 3 3 2,063 $929,900 $450 10 days
3944 Trepanier Heights Avenue 3 3 2,752 $819,000 $297 11 days
6042 Gerrie Road N/A N/A N/A $389,000 Unknown 13 days
Average: 3.4 2.9 2,590 $1,366,567 $503 109 days
Viewing 1 - 10 of 134
Viewing 1 - 10 of 134